| Content Area | Texas Tech University | Lubbock Christian University | Wayland Baptist University |
| English (6 hrs) Speech (3 hrs) | ENGL 1301, ENGL 1302 SPCH 1321 | ENGL 1301, ENGL 1302 SPCH 1321 | ENGL 1301, ENGL 1302 SPCH 1321 |
| Mathematics (9 hrs) | MATH 1314, MATH 1350, MATH 1351 | MATH 1314, MATH 1350, MATH 1351 | MATH 1314, MATH 1350, MATH 1351 |
| Life Science (4 hrs) Earth Science (4 hrs) Physical Science (4 hrs) | BIOL 1408, BIOL 1409, BIOL 1411, BIOL 1413 GEOL 1403 CHEM 1406, PHYS 1405 | BIOL 1408, BIOL 1411, BIOL 1413 GEOL 1403 CHEM 1406, CHEM 1411 | BIOL 1408, BIOL 1411, BIOL 1413 GEOL 1403 CHEM 1406, PHYS 1405 |
| Language, philosophy, and Culture (3 hrs) | Sophomore English Literature* | Sophomore English Literature* | Sophomore English Literature* |
| Creative Arts (3 hrs) | ARTS 1313 or MUSI 1304 | ARTS 1313 or MUSI 1304* | ARTS 1313 or MUSI 1304 |
| Government (6 hrs) | GOVT 2305, GOVT 2306 | GOVT 2305, GOVT 2306 | GOVT 2305, GOVT 2306 |
| U.S. History (6 hrs) | HIST 1301, HIST 1302 | HIST 1301, HIST 1302 | HIST 1301, HIST 1302 |
| Behavioral or Social Science (3 hrs) | GEOG 1303 | GEOG 1303 or HIST 2301 | GEOG 1303 or PSYC 2314 |
| Computer Literacy (4 hrs) | BCIS 1405 | BCIS 1405 | BCIS 1405 |
| Education (6 hrs) | EDUC 1301, EDUC 2301 | EDUC 1301, EDUC 2301 | EDUC 1301, EDUC 2301 |
| Additional Requirements (3 hrs) | HIST 2301 or PSYC 2314 | HIST 2301, PHED 1304 or PHED 1306 | HIST 2301 or 2 hrs or PHED Activity |
64 Total Semester Credit Hours toward AAT degree. *Consult program advisor for proper choice of courses. Additional courses may apply to transfer degree plan. |